Usage Statistics for sexy-male-strippers.net

Summary Period: October 2008
Generated 01-Nov-2008 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6707
Total Files 5803
Total Pages 1697
Total Visits 929
Total KBytes 75478
Total Unique Sites 712
Total Unique URLs 118
Total Unique Referrers 145
Total Unique User Agents 264
. Avg Max
Hits per Hour 9 221
Hits per Day 216 426
Files per Day 187 398
Pages per Day 54 256
Visits per Day 29 50
KBytes per Day 2435 7289
Hits by Response Code
Code 200 - OK 5803
Code 206 - Partial Content 17
Code 301 - Moved Permanently 2
Code 304 - Not Modified 359
Code 404 - Not Found 526

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 119 1.77% 105 1.81% 26 1.53% 22 2.37% 20 2.81% 1168 1.55%
2 193 2.88% 155 2.67% 38 2.24% 26 2.80% 24 3.37% 1373 1.82%
3 280 4.17% 226 3.89% 51 3.01% 35 3.77% 38 5.34% 2552 3.38%
4 218 3.25% 190 3.27% 83 4.89% 45 4.84% 49 6.88% 1839 2.44%
5 189 2.82% 157 2.71% 37 2.18% 31 3.34% 32 4.49% 2235 2.96%
6 223 3.32% 175 3.02% 42 2.47% 25 2.69% 27 3.79% 2108 2.79%
7 143 2.13% 128 2.21% 31 1.83% 22 2.37% 31 4.35% 1856 2.46%
8 119 1.77% 106 1.83% 21 1.24% 16 1.72% 16 2.25% 1471 1.95%
9 164 2.45% 145 2.50% 33 1.94% 27 2.91% 24 3.37% 1859 2.46%
10 121 1.80% 90 1.55% 35 2.06% 25 2.69% 21 2.95% 1493 1.98%
11 364 5.43% 318 5.48% 93 5.48% 42 4.52% 50 7.02% 7289 9.66%
12 141 2.10% 115 1.98% 41 2.42% 26 2.80% 22 3.09% 2764 3.66%
13 297 4.43% 250 4.31% 65 3.83% 41 4.41% 34 4.78% 3304 4.38%
14 195 2.91% 178 3.07% 29 1.71% 24 2.58% 24 3.37% 2243 2.97%
15 209 3.12% 179 3.08% 34 2.00% 27 2.91% 30 4.21% 2120 2.81%
16 209 3.12% 163 2.81% 60 3.54% 27 2.91% 28 3.93% 1754 2.32%
17 237 3.53% 203 3.50% 38 2.24% 26 2.80% 43 6.04% 2393 3.17%
18 156 2.33% 137 2.36% 50 2.95% 25 2.69% 25 3.51% 1337 1.77%
19 361 5.38% 327 5.64% 73 4.30% 42 4.52% 43 6.04% 3416 4.53%
20 181 2.70% 145 2.50% 60 3.54% 34 3.66% 35 4.92% 1347 1.78%
21 256 3.82% 240 4.14% 58 3.42% 37 3.98% 44 6.18% 2331 3.09%
22 159 2.37% 136 2.34% 29 1.71% 23 2.48% 29 4.07% 1660 2.20%
23 160 2.39% 136 2.34% 63 3.71% 40 4.31% 36 5.06% 1535 2.03%
24 252 3.76% 231 3.98% 96 5.66% 37 3.98% 32 4.49% 6940 9.19%
25 293 4.37% 245 4.22% 84 4.95% 50 5.38% 50 7.02% 2800 3.71%
26 243 3.62% 229 3.95% 39 2.30% 27 2.91% 39 5.48% 2649 3.51%
27 214 3.19% 183 3.15% 26 1.53% 21 2.26% 31 4.35% 2017 2.67%
28 215 3.21% 175 3.02% 37 2.18% 26 2.80% 30 4.21% 2064 2.73%
29 182 2.71% 163 2.81% 39 2.30% 29 3.12% 27 3.79% 2594 3.44%
30 188 2.80% 175 3.02% 30 1.77% 24 2.58% 25 3.51% 2434 3.22%
31 426 6.35% 398 6.86% 256 15.09% 29 3.12% 30 4.21% 2536 3.36%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 225 3.35% 6 198 3.41% 1 44 2.59% 88 2713 3.60%
1 2 81 1.21% 2 67 1.15% 1 43 2.53% 31 975 1.29%
2 9 289 4.31% 7 243 4.19% 5 155 9.13% 154 4764 6.31%
3 7 228 3.40% 5 180 3.10% 4 133 7.84% 325 10078 13.35%
4 7 227 3.38% 6 211 3.64% 1 46 2.71% 57 1780 2.36%
5 3 120 1.79% 3 105 1.81% 0 27 1.59% 39 1201 1.59%
6 7 230 3.43% 6 212 3.65% 1 55 3.24% 59 1834 2.43%
7 18 566 8.44% 16 513 8.84% 9 279 16.44% 92 2854 3.78%
8 7 225 3.35% 6 202 3.48% 1 57 3.36% 75 2325 3.08%
9 7 224 3.34% 6 196 3.38% 1 36 2.12% 57 1755 2.33%
10 5 165 2.46% 4 141 2.43% 0 29 1.71% 49 1505 1.99%
11 9 287 4.28% 7 240 4.14% 2 81 4.77% 149 4606 6.10%
12 12 398 5.93% 11 353 6.08% 2 69 4.07% 97 3014 3.99%
13 14 451 6.72% 12 383 6.60% 2 77 4.54% 133 4137 5.48%
14 12 382 5.70% 10 321 5.53% 2 73 4.30% 121 3748 4.97%
15 11 352 5.25% 10 317 5.46% 1 49 2.89% 128 3983 5.28%
16 10 323 4.82% 9 284 4.89% 1 43 2.53% 107 3313 4.39%
17 10 311 4.64% 8 278 4.79% 1 47 2.77% 90 2792 3.70%
18 10 328 4.89% 8 266 4.58% 2 69 4.07% 84 2609 3.46%
19 8 272 4.06% 7 231 3.98% 1 60 3.54% 132 4093 5.42%
20 8 277 4.13% 7 226 3.89% 1 54 3.18% 104 3209 4.25%
21 9 296 4.41% 7 244 4.20% 2 64 3.77% 111 3432 4.55%
22 8 265 3.95% 7 227 3.91% 1 61 3.59% 83 2570 3.41%
23 5 185 2.76% 5 165 2.84% 1 46 2.71% 70 2185 2.90%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 445 6.63% 1681 2.23% /
2 429 6.40% 1945 2.58% /male-strippers.html
3 181 2.70% 1432 1.90% /male-strippers-cfnm.html
4 94 1.40% 9724 12.88% /webstat/usage_200810.html
5 63 0.94% 775 1.03% /webstat/search_200403.html
6 38 0.57% 296 0.39% /webstat/
7 37 0.55% 3350 4.44% /webstat//usage_200810.html
8 26 0.39% 2030 2.69% /webstat/usage_200809.html
9 16 0.24% 513 0.68% /webstat//usage_200807.html
10 15 0.22% 769 1.02% /webstat/usage_200806.html
11 15 0.22% 481 0.64% /webstat/usage_200807.html
12 14 0.21% 15 0.02% /webstat//search_200403.html
13 14 0.21% 512 0.68% /webstat/usage_200808.html
14 13 0.19% 256 0.34% /webstat//usage_200806.html
15 13 0.19% 643 0.85% /webstat/usage_200609.html
16 13 0.19% 551 0.73% /webstat/usage_200706.html
17 12 0.18% 381 0.50% /webstat//usage_200809.html
18 12 0.18% 385 0.51% /webstat/usage_200805.html
19 11 0.16% 240 0.32% /webstat//usage_200707.html
20 11 0.16% 128 0.17% /webstat//usage_200808.html
21 11 0.16% 446 0.59% /webstat/usage_200607.html
22 11 0.16% 436 0.58% /webstat/usage_200701.html
23 11 0.16% 413 0.55% /webstat/usage_200703.html
24 11 0.16% 423 0.56% /webstat/usage_200704.html
25 11 0.16% 443 0.59% /webstat/usage_200705.html
26 11 0.16% 359 0.48% /webstat/usage_200707.html
27 11 0.16% 479 0.64% /webstat/usage_200709.html
28 11 0.16% 482 0.64% /webstat/usage_200710.html
29 11 0.16% 503 0.67% /webstat/usage_200803.html
30 11 0.16% 507 0.67% /webstat/usage_200804.html

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 94 1.40% 9724 12.88% /webstat/usage_200810.html
2 37 0.55% 3350 4.44% /webstat//usage_200810.html
3 26 0.39% 2030 2.69% /webstat/usage_200809.html
4 429 6.40% 1945 2.58% /male-strippers.html
5 445 6.63% 1681 2.23% /
6 181 2.70% 1432 1.90% /male-strippers-cfnm.html
7 63 0.94% 775 1.03% /webstat/search_200403.html
8 15 0.22% 769 1.02% /webstat/usage_200806.html
9 13 0.19% 643 0.85% /webstat/usage_200609.html
10 13 0.19% 551 0.73% /webstat/usage_200706.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 429 6.40% 334 37.28% /male-strippers.html
2 445 6.63% 249 27.79% /
3 181 2.70% 126 14.06% /male-strippers-cfnm.html
4 63 0.94% 48 5.36% /webstat/search_200403.html
5 38 0.57% 26 2.90% /webstat/
6 94 1.40% 25 2.79% /webstat/usage_200810.html
7 26 0.39% 17 1.90% /webstat/usage_200809.html
8 16 0.24% 6 0.67% /webstat//usage_200807.html
9 37 0.55% 6 0.67% /webstat//usage_200810.html
10 15 0.22% 6 0.67% /webstat/usage_200806.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 429 6.40% 321 35.99% /male-strippers.html
2 445 6.63% 247 27.69% /
3 181 2.70% 139 15.58% /male-strippers-cfnm.html
4 63 0.94% 48 5.38% /webstat/search_200403.html
5 94 1.40% 44 4.93% /webstat/usage_200810.html
6 26 0.39% 18 2.02% /webstat/usage_200809.html
7 15 0.22% 7 0.78% /webstat/usage_200807.html
8 16 0.24% 6 0.67% /webstat//usage_200807.html
9 15 0.22% 5 0.56% /webstat/usage_200806.html
10 14 0.21% 5 0.56% /webstat/usage_200808.html

Top 30 of 712 Total Sites
# Hits Files KBytes Visits Hostname
1 423 6.31% 221 3.81% 18451 24.45% 105 11.30% crawl-66-249-73-243.googlebot.com
2 219 3.27% 219 3.77% 127 0.17% 1 0.11% net161.144.91-181.yoladom.ru
3 85 1.27% 38 0.65% 3363 4.46% 16 1.72% crawl-10.cuill.com
4 68 1.01% 58 1.00% 645 0.86% 4 0.43% 91-66-134-35-dynip.superkabel.de
5 50 0.75% 50 0.86% 2772 3.67% 22 2.37% 206.51.230.26
6 38 0.57% 18 0.31% 177 0.23% 1 0.11% cdm-75-108-240-18.asbnva.dhcp.suddenlink.net
7 37 0.55% 21 0.36% 156 0.21% 18 1.94% 91.205.124.21
8 33 0.49% 33 0.57% 0 0.00% 12 1.29% 67.69.254.245
9 33 0.49% 19 0.33% 182 0.24% 1 0.11% dsl-189-132-97-121.prod-infinitum.com.mx
10 32 0.48% 32 0.55% 0 0.00% 13 1.40% 67.69.254.243
11 30 0.45% 29 0.50% 35 0.05% 1 0.11% bas4-montreal02-1096720391.dsl.bell.ca
12 30 0.45% 30 0.52% 213 0.28% 9 0.97% compression01.stkn.mdsg-pacwest.com
13 29 0.43% 28 0.48% 299 0.40% 1 0.11% 189-015-205-197.xd-dynamic.ctbcnetsuper.com.br
14 28 0.42% 25 0.43% 207 0.27% 3 0.32% 12-202-176-137.client.mchsi.com
15 28 0.42% 28 0.48% 326 0.43% 2 0.22% cpc3-stre4-0-0-cust973.bagu.cable.ntl.com
16 27 0.40% 10 0.17% 55 0.07% 1 0.11% c122-107-53-60.blktn5.nsw.optusnet.com.au
17 27 0.40% 26 0.45% 271 0.36% 2 0.22% pool-96-252-83-51.bstnma.fios.verizon.net
18 27 0.40% 14 0.24% 146 0.19% 1 0.11% rb1-ilalhb-203-41.agtelco.com
19 26 0.39% 23 0.40% 2320 3.07% 1 0.11% 205.209.170.10
20 25 0.37% 25 0.43% 0 0.00% 7 0.75% 67.69.254.244
21 25 0.37% 15 0.26% 156 0.21% 1 0.11% 72-19-181-183.static.mesanetworks.net
22 24 0.36% 13 0.22% 96 0.13% 1 0.11% 190.41.18.8
23 24 0.36% 24 0.41% 278 0.37% 1 0.11% 72.14.195.225
24 24 0.36% 19 0.33% 125 0.17% 5 0.54% 83-103-73-171.ip.fastwebnet.it
25 24 0.36% 14 0.24% 136 0.18% 1 0.11% 84-97.72-24-cpe.cableone.net
26 24 0.36% 13 0.22% 117 0.15% 1 0.11% cpc3-oxfd10-0-0-cust69.oxfd.cable.ntl.com
27 24 0.36% 13 0.22% 111 0.15% 2 0.22% ip72-207-62-22.sd.sd.cox.net
28 24 0.36% 14 0.24% 132 0.18% 1 0.11% p57b3f8d6.dip.t-dialin.net
29 24 0.36% 24 0.41% 245 0.32% 1 0.11% p84866c.osaknt01.ap.so-net.ne.jp
30 24 0.36% 13 0.22% 111 0.15% 1 0.11% s0106001c10a675df.gv.shawcable.net

Top 10 of 712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 423 6.31% 221 3.81% 18451 24.45% 105 11.30% crawl-66-249-73-243.googlebot.com
2 85 1.27% 38 0.65% 3363 4.46% 16 1.72% crawl-10.cuill.com
3 50 0.75% 50 0.86% 2772 3.67% 22 2.37% 206.51.230.26
4 26 0.39% 23 0.40% 2320 3.07% 1 0.11% 205.209.170.10
5 68 1.01% 58 1.00% 645 0.86% 4 0.43% 91-66-134-35-dynip.superkabel.de
6 5 0.07% 5 0.09% 637 0.84% 5 0.54% 85.17.148.217
7 3 0.04% 3 0.05% 385 0.51% 3 0.32% cpe-92-37-51-56.dynamic.amis.net
8 28 0.42% 28 0.48% 326 0.43% 2 0.22% cpc3-stre4-0-0-cust973.bagu.cable.ntl.com
9 29 0.43% 28 0.48% 299 0.40% 1 0.11% 189-015-205-197.xd-dynamic.ctbcnetsuper.com.br
10 12 0.18% 12 0.21% 288 0.38% 0 0.00% reverse.completel.net

Top 30 of 145 Total Referrers
# Hits Referrer
1 3436 51.23% http://www.sexy-male-strippers.net/male-strippers.html
2 1306 19.47% - (Direct Request)
3 648 9.66% http://www.sexy-male-strippers.net/male-strippers-cfnm.html
4 239 3.56% http://images.google.com/imgres
5 218 3.25% http://www.aiwa.freemanual.ru/
6 186 2.77% http://blackhatbootcamp.com/blog/
7 95 1.42% http://carforums-net.com/
8 80 1.19% http://www.google.com/search
9 79 1.18% http://www.sexy-male-strippers.net/
10 30 0.45% http://images.google.co.uk/imgres
11 30 0.45% http://www.google.co.uk/search
12 18 0.27% http://images.google.com/images
13 14 0.21% http://images.google.ca/imgres
14 11 0.16% http://images.google.com.au/imgres
15 10 0.15% http://www.adultpornguide.com/cfnm.html
16 9 0.13% http://images.google.de/imgres
17 8 0.12% http://images.google.com.mx/imgres
18 8 0.12% http://images.google.it/imgres
19 8 0.12% http://www.69join4affiliates.com
20 8 0.12% http://www.google.ca/search
21 8 0.12% http://www.google.co.in/search
22 8 0.12% http://www.google.it/search
23 7 0.10% http://74.125.45.104/search
24 7 0.10% http://images.google.co.in/imgres
25 7 0.10% http://images.google.com.br/imgres
26 6 0.09% http://www.google.com.br/search
27 6 0.09% http://www.google.com.pe/search
28 6 0.09% http://www.google.de/search
29 6 0.09% http://www.google.ie/search
30 5 0.07% http://www.google.com.au/search

Top 20 of 151 Total Search Strings
# Hits Search String
1 31 9.57% male -
2 26 8.02% male strip-
3 15 4.63% male s-
4 13 4.01% stripper
5 10 3.09% male stripp-
6 9 2.78% nude male s-
7 9 2.78% strip-
8 7 2.16% men s-
9 6 1.85% nude m-
10 6 1.85% stri-
11 5 1.54% stripp-
12 4 1.23% cfnm shows u.k
13 4 1.23% sexy male stripper
14 3 0.93% cfnm free strippers
15 3 0.93% hot ma-
16 3 0.93% male stripe-
17 3 0.93% male stripper mpegs
18 3 0.93% men st-
19 3 0.93% naked -
20 3 0.93% naked male -

Top 15 of 264 Total User Agents
# Hits User Agent
1 817 12.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 643 9.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 424 6.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 338 5.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 289 4.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
6 197 2.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 197 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G
8 186 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
9 183 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 114 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.3) G
11 98 1.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
12 93 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 87 1.30% Googlebot-Image/1.0
14 85 1.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 73 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for October 2008

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 2082 31.04% 1898 32.71% 19191 25.43% Network
2 1867 27.84% 1451 25.00% 32235 42.71% US Commercial
3 1137 16.95% 1037 17.87% 12617 16.72% Unresolved/Unknown
4 221 3.30% 221 3.81% 139 0.18% Russian Federation
5 146 2.18% 119 2.05% 1117 1.48% Germany
6 140 2.09% 123 2.12% 1037 1.37% Australia
7 133 1.98% 113 1.95% 923 1.22% United Kingdom
8 119 1.77% 103 1.77% 780 1.03% Italy
9 101 1.51% 90 1.55% 650 0.86% Canada
10 82 1.22% 67 1.15% 698 0.93% Brazil
11 67 1.00% 51 0.88% 454 0.60% Mexico
12 64 0.95% 62 1.07% 853 1.13% Japan
13 53 0.79% 44 0.76% 540 0.71% Netherlands
14 48 0.72% 48 0.83% 585 0.78% Belgium
15 47 0.70% 47 0.81% 429 0.57% US Educational
16 33 0.49% 28 0.48% 327 0.43% France
17 32 0.48% 21 0.36% 140 0.18% Poland
18 31 0.46% 31 0.53% 251 0.33% South Africa
19 28 0.42% 25 0.43% 122 0.16% Norway
20 27 0.40% 19 0.33% 188 0.25% Greece
21 24 0.36% 24 0.41% 201 0.27% Argentina
22 22 0.33% 22 0.38% 172 0.23% Viet Nam
23 20 0.30% 19 0.33% 358 0.47% Indonesia
24 20 0.30% 16 0.28% 129 0.17% India
25 20 0.30% 19 0.33% 124 0.16% Syria
26 19 0.28% 18 0.31% 257 0.34% Ireland
27 15 0.22% 14 0.24% 156 0.21% Costa Rica
28 13 0.19% 13 0.22% 139 0.18% New Zealand (Aotearoa)
29 13 0.19% 11 0.19% 162 0.21% Ukraine
30 11 0.16% 11 0.19% 86 0.11% Chile


Generated by Webalizer Version 2.01