Usage Statistics for sexy-male-strippers.net

Summary Period: November 2008
Generated 01-Dec-2008 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 10881
Total Files 9200
Total Pages 2229
Total Visits 1267
Total KBytes 98460
Total Unique Sites 1167
Total Unique URLs 141
Total Unique Referrers 199
Total Unique User Agents 353
. Avg Max
Hits per Hour 15 257
Hits per Day 362 573
Files per Day 306 463
Pages per Day 74 323
Visits per Day 42 68
KBytes per Day 3282 9231
Hits by Response Code
Code 200 - OK 9200
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 689
Code 404 - Not Found 978

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 517 4.75% 443 4.82% 78 3.50% 50 3.95% 50 4.28% 4457 4.53%
2 429 3.94% 366 3.98% 111 4.98% 68 5.37% 89 7.63% 2800 2.84%
3 304 2.79% 258 2.80% 48 2.15% 38 3.00% 38 3.26% 2368 2.41%
4 365 3.35% 288 3.13% 49 2.20% 36 2.84% 48 4.11% 2654 2.70%
5 310 2.85% 260 2.83% 47 2.11% 34 2.68% 47 4.03% 2443 2.48%
6 291 2.67% 228 2.48% 49 2.20% 37 2.92% 40 3.43% 2310 2.35%
7 452 4.15% 379 4.12% 70 3.14% 47 3.71% 47 4.03% 3513 3.57%
8 453 4.16% 388 4.22% 82 3.68% 54 4.26% 48 4.11% 4785 4.86%
9 573 5.27% 463 5.03% 137 6.15% 57 4.50% 52 4.46% 9231 9.38%
10 385 3.54% 338 3.67% 58 2.60% 39 3.08% 50 4.28% 3172 3.22%
11 438 4.03% 353 3.84% 64 2.87% 46 3.63% 55 4.71% 2987 3.03%
12 352 3.23% 284 3.09% 65 2.92% 47 3.71% 51 4.37% 2593 2.63%
13 273 2.51% 235 2.55% 47 2.11% 35 2.76% 45 3.86% 2193 2.23%
14 495 4.55% 432 4.70% 69 3.10% 50 3.95% 63 5.40% 3613 3.67%
15 373 3.43% 338 3.67% 62 2.78% 46 3.63% 52 4.46% 3136 3.19%
16 408 3.75% 324 3.52% 66 2.96% 52 4.10% 57 4.88% 3137 3.19%
17 447 4.11% 377 4.10% 72 3.23% 54 4.26% 73 6.26% 3105 3.15%
18 518 4.76% 443 4.82% 84 3.77% 58 4.58% 64 5.48% 4223 4.29%
19 406 3.73% 349 3.79% 75 3.36% 49 3.87% 46 3.94% 3501 3.56%
20 314 2.89% 269 2.92% 66 2.96% 48 3.79% 51 4.37% 2410 2.45%
21 530 4.87% 443 4.82% 116 5.20% 60 4.74% 78 6.68% 5391 5.48%
22 311 2.86% 258 2.80% 65 2.92% 47 3.71% 47 4.03% 2713 2.76%
23 258 2.37% 226 2.46% 58 2.60% 34 2.68% 34 2.91% 4284 4.35%
24 353 3.24% 296 3.22% 79 3.54% 45 3.55% 46 3.94% 4881 4.96%
25 201 1.85% 170 1.85% 36 1.62% 23 1.82% 28 2.40% 2362 2.40%
26 131 1.20% 105 1.14% 31 1.39% 20 1.58% 30 2.57% 1492 1.52%
27 217 1.99% 198 2.15% 38 1.70% 28 2.21% 31 2.66% 2115 2.15%
28 152 1.40% 126 1.37% 33 1.48% 24 1.89% 28 2.40% 1542 1.57%
29 416 3.82% 406 4.41% 323 14.49% 19 1.50% 20 1.71% 1450 1.47%
30 209 1.92% 157 1.71% 51 2.29% 23 1.82% 26 2.23% 3597 3.65%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 4.03% 12 368 4.00% 2 68 3.05% 134 4007 4.07%
1 11 349 3.21% 10 305 3.32% 2 75 3.36% 107 3210 3.26%
2 9 296 2.72% 8 241 2.62% 1 54 2.42% 61 1824 1.85%
3 13 406 3.73% 10 327 3.55% 4 141 6.33% 405 12140 12.33%
4 13 410 3.77% 11 335 3.64% 2 88 3.95% 133 4003 4.07%
5 11 333 3.06% 9 283 3.08% 2 71 3.19% 155 4643 4.72%
6 14 443 4.07% 12 373 4.05% 2 80 3.59% 127 3814 3.87%
7 15 476 4.37% 12 385 4.18% 2 84 3.77% 111 3333 3.38%
8 12 375 3.45% 10 318 3.46% 2 66 2.96% 81 2430 2.47%
9 11 357 3.28% 9 291 3.16% 2 74 3.32% 133 3990 4.05%
10 13 416 3.82% 11 341 3.71% 2 68 3.05% 90 2689 2.73%
11 15 479 4.40% 13 405 4.40% 2 78 3.50% 103 3078 3.13%
12 20 612 5.62% 17 529 5.75% 3 114 5.11% 235 7061 7.17%
13 21 646 5.94% 17 534 5.80% 4 121 5.43% 216 6484 6.59%
14 18 545 5.01% 15 454 4.93% 2 89 3.99% 161 4833 4.91%
15 19 575 5.28% 15 464 5.04% 2 87 3.90% 124 3733 3.79%
16 16 498 4.58% 13 418 4.54% 2 71 3.19% 127 3820 3.88%
17 19 593 5.45% 17 521 5.66% 3 98 4.40% 146 4366 4.43%
18 19 585 5.38% 17 533 5.79% 10 308 13.82% 104 3126 3.18%
19 11 356 3.27% 10 328 3.57% 3 108 4.85% 115 3455 3.51%
20 17 513 4.71% 13 408 4.43% 2 80 3.59% 119 3582 3.64%
21 17 519 4.77% 14 448 4.87% 3 104 4.67% 116 3494 3.55%
22 9 286 2.63% 8 256 2.78% 1 48 2.15% 76 2267 2.30%
23 12 375 3.45% 11 335 3.64% 1 54 2.42% 103 3078 3.13%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 574 5.28% 4687 4.76% /male-strippers-cfnm.html
2 538 4.94% 2439 2.48% /male-strippers.html
3 405 3.72% 2355 2.39% /
4 75 0.69% 7265 7.38% /webstat/usage_200811.html
5 57 0.52% 661 0.67% /webstat/search_200403.html
6 41 0.38% 3501 3.56% /webstat//usage_200811.html
7 33 0.30% 2664 2.71% /webstat/usage_200809.html
8 19 0.17% 89 0.09% /webstat/
9 17 0.16% 771 0.78% /webstat//usage_200805.html
10 17 0.16% 771 0.78% /webstat/usage_200805.html
11 17 0.16% 897 0.91% /webstat/usage_200806.html
12 16 0.15% 769 0.78% /webstat//usage_200806.html
13 15 0.14% 628 0.64% /webstat//usage_200803.html
14 15 0.14% 327 0.33% /webstat/usage_200701.html
15 15 0.14% 317 0.32% /webstat/usage_200704.html
16 15 0.14% 628 0.64% /webstat/usage_200803.html
17 15 0.14% 642 0.65% /webstat/usage_200807.html
18 15 0.14% 639 0.65% /webstat/usage_200808.html
19 15 0.14% 636 0.65% /webstat/usage_200810.html
20 14 0.13% 479 0.49% /webstat//usage_200707.html
21 14 0.13% 254 0.26% /webstat//usage_200809.html
22 14 0.13% 446 0.45% /webstat/usage_200607.html
23 14 0.13% 440 0.45% /webstat/usage_200611.html
24 14 0.13% 207 0.21% /webstat/usage_200703.html
25 14 0.13% 479 0.49% /webstat/usage_200709.html
26 14 0.13% 501 0.51% /webstat/usage_200802.html
27 13 0.12% 331 0.34% /webstat//usage_200706.html
28 13 0.12% 360 0.37% /webstat//usage_200709.html
29 13 0.12% 362 0.37% /webstat//usage_200710.html
30 13 0.12% 385 0.39% /webstat//usage_200807.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 75 0.69% 7265 7.38% /webstat/usage_200811.html
2 574 5.28% 4687 4.76% /male-strippers-cfnm.html
3 41 0.38% 3501 3.56% /webstat//usage_200811.html
4 33 0.30% 2664 2.71% /webstat/usage_200809.html
5 538 4.94% 2439 2.48% /male-strippers.html
6 405 3.72% 2355 2.39% /
7 17 0.16% 897 0.91% /webstat/usage_200806.html
8 17 0.16% 771 0.78% /webstat//usage_200805.html
9 17 0.16% 771 0.78% /webstat/usage_200805.html
10 16 0.15% 769 0.78% /webstat//usage_200806.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 574 5.28% 432 35.44% /male-strippers-cfnm.html
2 538 4.94% 392 32.16% /male-strippers.html
3 405 3.72% 249 20.43% /
4 57 0.52% 39 3.20% /webstat/search_200403.html
5 75 0.69% 31 2.54% /webstat/usage_200811.html
6 33 0.30% 19 1.56% /webstat/usage_200809.html
7 19 0.17% 6 0.49% /webstat/
8 16 0.15% 4 0.33% /webstat//usage_200806.html
9 15 0.14% 4 0.33% /webstat/usage_200810.html
10 17 0.16% 3 0.25% /webstat//usage_200805.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 574 5.28% 426 34.98% /male-strippers-cfnm.html
2 538 4.94% 378 31.03% /male-strippers.html
3 405 3.72% 272 22.33% /
4 57 0.52% 38 3.12% /webstat/search_200403.html
5 41 0.38% 25 2.05% /webstat//usage_200811.html
6 33 0.30% 19 1.56% /webstat/usage_200809.html
7 19 0.17% 6 0.49% /webstat/
8 75 0.69% 6 0.49% /webstat/usage_200811.html
9 17 0.16% 4 0.33% /webstat//usage_200805.html
10 16 0.15% 4 0.33% /webstat//usage_200806.html

Top 30 of 1167 Total Sites
# Hits Files KBytes Visits Hostname
1 302 2.78% 302 3.28% 126 0.13% 1 0.08% net161.144.91-153.yoladom.ru
2 268 2.46% 162 1.76% 13954 14.17% 56 4.42% crawl-66-249-73-243.googlebot.com
3 123 1.13% 67 0.73% 5942 6.03% 32 2.53% crawl-66-249-70-180.googlebot.com
4 116 1.07% 89 0.97% 5275 5.36% 9 0.71% 65.55.212.74
5 59 0.54% 54 0.59% 614 0.62% 2 0.16% 92-239-132-3.cable.ubr22.live.blueyonder.co.uk
6 56 0.51% 33 0.36% 215 0.22% 5 0.39% bas10-kitchener06-1176138798.dsl.bell.ca
7 41 0.38% 20 0.22% 227 0.23% 1 0.08% d83-183-7-112.cust.tele2.se
8 38 0.35% 27 0.29% 213 0.22% 2 0.16% c-76-117-49-110.hsd1.pa.comcast.net
9 37 0.34% 16 0.17% 165 0.17% 1 0.08% 5ac861c0.bb.sky.com
10 37 0.34% 11 0.12% 62 0.06% 4 0.32% retail.dynamic.sify.net
11 36 0.33% 33 0.36% 260 0.26% 3 0.24% a83-132-197-52.cpe.netcabo.pt
12 35 0.32% 34 0.37% 211 0.21% 1 0.08% ff-in-f129.google.com
13 34 0.31% 26 0.28% 211 0.21% 2 0.16% adsl-69-226-235-77.dsl.pltn13.pacbell.net
14 34 0.31% 0 0.00% 30 0.03% 0 0.00% crawl-10.cuill.com
15 34 0.31% 32 0.35% 235 0.24% 2 0.16% pool-96-254-34-154.tampfl.fios.verizon.net
16 33 0.30% 23 0.25% 176 0.18% 2 0.16% 210.212.140.241
17 33 0.30% 13 0.14% 95 0.10% 1 0.08% adsl-8-33-10.mia.bellsouth.net
18 33 0.30% 24 0.26% 122 0.12% 3 0.24% c122-107-223-30.eburwd5.vic.optusnet.com.au
19 33 0.30% 23 0.25% 297 0.30% 1 0.08% cpe-76-174-110-40.socal.res.rr.com
20 32 0.29% 28 0.30% 315 0.32% 2 0.16% 72-62-171-35.area1.spcsdns.net
21 30 0.28% 30 0.33% 195 0.20% 0 0.00% 66.249.84.66
22 30 0.28% 16 0.17% 76 0.08% 2 0.16% host86-163-48-72.range86-163.btcentralplus.com
23 29 0.27% 19 0.21% 152 0.15% 10 0.79% 218.234.77.139
24 29 0.27% 19 0.21% 260 0.26% 1 0.08% c-24-11-155-38.hsd1.mi.comcast.net
25 28 0.26% 28 0.30% 198 0.20% 4 0.32% 74.125.74.85
26 28 0.26% 28 0.30% 316 0.32% 2 0.16% 82-38-73-183.cable.ubr07.brad.blueyonder.co.uk
27 28 0.26% 16 0.17% 164 0.17% 1 0.08% 93.86.105.32
28 28 0.26% 13 0.14% 103 0.10% 13 1.03% crawl2.nat.svl.searchme.com
29 28 0.26% 10 0.11% 54 0.05% 1 0.08% customer8459.pool1.newcastle-htl0207-bas0001.orangehomedsl.co.uk
30 28 0.26% 17 0.18% 113 0.12% 1 0.08% h112.56.82.166.ip.windstream.net

Top 10 of 1167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 2.46% 162 1.76% 13954 14.17% 56 4.42% crawl-66-249-73-243.googlebot.com
2 123 1.13% 67 0.73% 5942 6.03% 32 2.53% crawl-66-249-70-180.googlebot.com
3 116 1.07% 89 0.97% 5275 5.36% 9 0.71% 65.55.212.74
4 18 0.17% 15 0.16% 1538 1.56% 1 0.08% 193.69.163.95
5 27 0.25% 6 0.07% 765 0.78% 1 0.08% 38.103.63.60
6 59 0.54% 54 0.59% 614 0.62% 2 0.16% 92-239-132-3.cable.ubr22.live.blueyonder.co.uk
7 11 0.10% 11 0.12% 545 0.55% 1 0.08% 94.76.199.10
8 9 0.08% 9 0.10% 420 0.43% 6 0.47% tide525.microsoft.com
9 25 0.23% 23 0.25% 320 0.32% 1 0.08% 200.87.59.2
10 28 0.26% 28 0.30% 316 0.32% 2 0.16% 82-38-73-183.cable.ubr07.brad.blueyonder.co.uk

Top 30 of 199 Total Referrers
# Hits Referrer
1 4310 39.61% http://www.sexy-male-strippers.net/male-strippers.html
2 2666 24.50% http://www.sexy-male-strippers.net/male-strippers-cfnm.html
3 1825 16.77% - (Direct Request)
4 301 2.77% http://dermatose.ru/category/treatment/itching-dermatosis
5 279 2.56% http://www.sexy-male-strippers.net/
6 257 2.36% http://www.google.com/search
7 249 2.29% http://images.google.com/imgres
8 117 1.08% http://www.google.co.uk/search
9 48 0.44% http://carforums-net.com/
10 45 0.41% http://images.google.co.uk/imgres
11 41 0.38% http://www.google.ca/search
12 37 0.34% http://images.google.ca/imgres
13 37 0.34% http://www.google.fr/search
14 36 0.33% http://64.233.169.104/search
15 29 0.27% http://www.sexy-male-strippers.net/webstat/usage_200809.html
16 23 0.21% http://www.google.com.au/search
17 23 0.21% http://www.google.it/search
18 19 0.17% http://www.adultpornguide.com/cfnm.html
19 15 0.14% http://images.google.com/images
20 15 0.14% http://search.live.com/results.aspx
21 15 0.14% http://www.google.co.in/search
22 14 0.13% http://www.google.de/search
23 13 0.12% http://www.sexy-male-strippers.net/male-strippers-cfnm.html/
24 11 0.10% http://aolsearch.aol.com/aol/search
25 11 0.10% http://search.comcast.net/
26 10 0.09% http://images.google.de/imgres
27 10 0.09% http://sexy-male-strippers.net/male-strippers.html
28 10 0.09% http://www.google.com.br/search
29 10 0.09% http://www.google.com.tr/search
30 10 0.09% http://www.google.gr/search

Top 20 of 257 Total Search Strings
# Hits Search String
1 36 6.73% stripper
2 30 5.61% strip-
3 29 5.42% cfnm strippers
4 29 5.42% male -
5 25 4.67% stri-
6 21 3.93% male strip-
7 11 2.06% male stripper cfnm
8 10 1.87% male strippers cfnm
9 8 1.50% cfnm stripper
10 7 1.31% nude -
11 6 1.12% cfnm male stripper
12 6 1.12% stripper mpegs
13 5 0.93% naked-
14 4 0.75% cfnm extreme
15 4 0.75% cfnm male strippers
16 4 0.75% naked men s-
17 4 0.75% naked sexy male strippers
18 4 0.75% nude m-
19 3 0.56% all nude male revue footage
20 3 0.56% cfnm male

Top 15 of 353 Total User Agents
# Hits User Agent
1 1457 13.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1342 12.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 621 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 312 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 310 2.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 269 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
7 241 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 231 2.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
9 229 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 209 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 151 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 124 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
13 123 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 116 1.07% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 115 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G

Usage by Country for November 2008

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 3566 32.77% 3087 33.55% 26657 27.07% Network
2 2883 26.50% 2386 25.93% 37179 37.76% US Commercial
3 1587 14.59% 1323 14.38% 17778 18.06% Unresolved/Unknown
4 500 4.60% 436 4.74% 3376 3.43% United Kingdom
5 309 2.84% 306 3.33% 163 0.17% Russian Federation
6 263 2.42% 232 2.52% 1787 1.81% Australia
7 260 2.39% 206 2.24% 1336 1.36% Canada
8 157 1.44% 131 1.42% 993 1.01% Italy
9 147 1.35% 119 1.29% 735 0.75% France
10 123 1.13% 98 1.07% 884 0.90% Netherlands
11 91 0.84% 83 0.90% 652 0.66% Germany
12 84 0.77% 48 0.52% 436 0.44% Greece
13 75 0.69% 56 0.61% 393 0.40% Argentina
14 73 0.67% 56 0.61% 534 0.54% Brazil
15 67 0.62% 56 0.61% 446 0.45% Mexico
16 57 0.52% 52 0.57% 400 0.41% US Educational
17 52 0.48% 50 0.54% 449 0.46% Poland
18 51 0.47% 41 0.45% 293 0.30% India
19 50 0.46% 40 0.43% 476 0.48% New Zealand (Aotearoa)
20 49 0.45% 27 0.29% 257 0.26% Sweden
21 49 0.45% 46 0.50% 326 0.33% South Africa
22 37 0.34% 29 0.32% 186 0.19% Belgium
23 37 0.34% 34 0.37% 269 0.27% Portugal
24 36 0.33% 26 0.28% 139 0.14% Denmark
25 33 0.30% 31 0.34% 294 0.30% Austria
26 32 0.29% 29 0.32% 126 0.13% Japan
27 19 0.17% 18 0.20% 115 0.12% Old style Arpanet (arpa)
28 19 0.17% 19 0.21% 229 0.23% Dominican Republic
29 17 0.16% 16 0.17% 223 0.23% Non-Profit Organization
30 17 0.16% 13 0.14% 69 0.07% Chile


Generated by Webalizer Version 2.01