Usage Statistics for sexy-male-strippers.net

Summary Period: December 2008
Generated 01-Jan-2009 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 6168
Total Files 5467
Total Pages 1530
Total Visits 745
Total KBytes 75301
Total Unique Sites 700
Total Unique URLs 101
Total Unique Referrers 343
Total Unique User Agents 401
. Avg Max
Hits per Hour 8 68
Hits per Day 198 381
Files per Day 176 334
Pages per Day 49 114
Visits per Day 24 33
KBytes per Day 2429 4030
Hits by Response Code
Code 200 - OK 5467
Code 206 - Partial Content 13
Code 304 - Not Modified 228
Code 404 - Not Found 460

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 219 3.55% 192 3.51% 36 2.35% 24 3.22% 23 3.29% 2146 2.85%
2 147 2.38% 131 2.40% 28 1.83% 21 2.82% 21 3.00% 1537 2.04%
3 194 3.15% 178 3.26% 39 2.55% 27 3.62% 26 3.71% 2364 3.14%
4 172 2.79% 154 2.82% 32 2.09% 27 3.62% 26 3.71% 1690 2.24%
5 112 1.82% 95 1.74% 26 1.70% 22 2.95% 20 2.86% 1248 1.66%
6 140 2.27% 126 2.30% 28 1.83% 21 2.82% 19 2.71% 1531 2.03%
7 163 2.64% 141 2.58% 31 2.03% 25 3.36% 27 3.86% 2585 3.43%
8 188 3.05% 156 2.85% 57 3.73% 29 3.89% 27 3.86% 3219 4.27%
9 210 3.40% 199 3.64% 47 3.07% 27 3.62% 32 4.57% 2987 3.97%
10 185 3.00% 160 2.93% 31 2.03% 23 3.09% 30 4.29% 2535 3.37%
11 138 2.24% 128 2.34% 55 3.59% 28 3.76% 27 3.86% 2017 2.68%
12 157 2.55% 135 2.47% 65 4.25% 23 3.09% 25 3.57% 1593 2.12%
13 116 1.88% 105 1.92% 22 1.44% 17 2.28% 15 2.14% 1684 2.24%
14 159 2.58% 136 2.49% 23 1.50% 16 2.15% 17 2.43% 1841 2.44%
15 241 3.91% 196 3.59% 31 2.03% 23 3.09% 26 3.71% 2971 3.95%
16 169 2.74% 139 2.54% 34 2.22% 23 3.09% 29 4.14% 1607 2.13%
17 204 3.31% 176 3.22% 33 2.16% 28 3.76% 26 3.71% 2855 3.79%
18 161 2.61% 142 2.60% 27 1.76% 19 2.55% 22 3.14% 1813 2.41%
19 241 3.91% 217 3.97% 53 3.46% 23 3.09% 27 3.86% 2515 3.34%
20 233 3.78% 210 3.84% 29 1.90% 20 2.68% 28 4.00% 2585 3.43%
21 206 3.34% 182 3.33% 33 2.16% 26 3.49% 26 3.71% 2093 2.78%
22 271 4.39% 241 4.41% 41 2.68% 31 4.16% 54 7.71% 2469 3.28%
23 172 2.79% 153 2.80% 60 3.92% 21 2.82% 16 2.29% 3002 3.99%
24 173 2.80% 147 2.69% 93 6.08% 22 2.95% 20 2.86% 2963 3.93%
25 203 3.29% 167 3.05% 68 4.44% 24 3.22% 31 4.43% 2354 3.13%
26 255 4.13% 244 4.46% 63 4.12% 26 3.49% 36 5.14% 3254 4.32%
27 206 3.34% 187 3.42% 28 1.83% 20 2.68% 27 3.86% 2822 3.75%
28 381 6.18% 334 6.11% 114 7.45% 33 4.43% 43 6.14% 4030 5.35%
29 257 4.17% 241 4.41% 113 7.39% 30 4.03% 36 5.14% 3079 4.09%
30 179 2.90% 165 3.02% 94 6.14% 21 2.82% 24 3.43% 2314 3.07%
31 316 5.12% 290 5.30% 96 6.27% 25 3.36% 34 4.86% 3598 4.78%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 153 2.48% 4 133 2.43% 1 43 2.81% 72 2243 2.98%
1 6 197 3.19% 5 177 3.24% 1 33 2.16% 71 2215 2.94%
2 4 148 2.40% 3 113 2.07% 1 33 2.16% 41 1262 1.68%
3 7 222 3.60% 5 173 3.16% 4 128 8.37% 355 11016 14.63%
4 6 207 3.36% 6 187 3.42% 1 54 3.53% 74 2289 3.04%
5 7 229 3.71% 6 203 3.71% 2 80 5.23% 78 2415 3.21%
6 8 252 4.09% 7 220 4.02% 2 76 4.97% 103 3207 4.26%
7 8 257 4.17% 7 230 4.21% 2 81 5.29% 88 2742 3.64%
8 8 266 4.31% 7 228 4.17% 2 92 6.01% 131 4052 5.38%
9 10 331 5.37% 8 270 4.94% 2 90 5.88% 123 3800 5.05%
10 9 300 4.86% 9 282 5.16% 2 69 4.51% 93 2895 3.85%
11 10 336 5.45% 9 290 5.30% 2 81 5.29% 99 3061 4.07%
12 12 378 6.13% 11 348 6.37% 2 89 5.82% 149 4626 6.14%
13 10 328 5.32% 9 304 5.56% 2 62 4.05% 103 3205 4.26%
14 10 328 5.32% 9 309 5.65% 2 73 4.77% 119 3693 4.90%
15 11 346 5.61% 10 310 5.67% 2 74 4.84% 102 3165 4.20%
16 8 259 4.20% 7 238 4.35% 1 57 3.73% 78 2432 3.23%
17 8 276 4.47% 7 246 4.50% 1 56 3.66% 78 2414 3.21%
18 10 330 5.35% 9 293 5.36% 2 67 4.38% 95 2931 3.89%
19 6 193 3.13% 5 159 2.91% 1 42 2.75% 70 2170 2.88%
20 5 159 2.58% 4 133 2.43% 0 30 1.96% 41 1263 1.68%
21 8 261 4.23% 7 241 4.41% 1 42 2.75% 89 2760 3.66%
22 6 194 3.15% 5 184 3.37% 1 50 3.27% 96 2975 3.95%
23 7 218 3.53% 6 196 3.59% 0 28 1.83% 80 2471 3.28%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 680 11.02% 4761 6.32% /
2 433 7.02% 2001 2.66% /male-strippers.html
3 88 1.43% 733 0.97% /male-strippers-cfnm.html
4 60 0.97% 6627 8.80% /webstat/usage_200812.html
5 56 0.91% 7103 9.43% /webstat/usage_200809.html
6 30 0.49% 3314 4.40% /webstat//usage_200812.html
7 11 0.18% 164 0.22% /webstat/search_200403.html
8 5 0.08% 641 0.85% /webstat/usage_200806.html
9 4 0.06% 106 0.14% /webstat/usage_200704.html
10 3 0.05% 30 0.04% /webstat/
11 3 0.05% 121 0.16% /webstat//usage_200710.html
12 3 0.05% 384 0.51% /webstat//usage_200806.html
13 3 0.05% 382 0.51% /webstat//usage_200810.html
14 3 0.05% 328 0.44% /webstat/usage_200608.html
15 3 0.05% 103 0.14% /webstat/usage_200703.html
16 3 0.05% 384 0.51% /webstat/usage_200808.html
17 2 0.03% 30 0.04% /webstat//search_200403.html
18 2 0.03% 123 0.16% /webstat//usage_200708.html
19 2 0.03% 120 0.16% /webstat//usage_200709.html
20 2 0.03% 214 0.28% /webstat/usage_200609.html
21 2 0.03% 218 0.29% /webstat/usage_200610.html
22 2 0.03% 109 0.15% /webstat/usage_200612.html
23 2 0.03% 105 0.14% /webstat/usage_200702.html
24 2 0.03% 240 0.32% /webstat/usage_200707.html
25 2 0.03% 240 0.32% /webstat/usage_200709.html
26 2 0.03% 243 0.32% /webstat/usage_200711.html
27 2 0.03% 253 0.34% /webstat/usage_200804.html
28 2 0.03% 255 0.34% /webstat/usage_200810.html
29 2 0.03% 127 0.17% /webstat/usage_200811.html
30 1 0.02% 8 0.01% /male-strippers-cfnm.html/

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 56 0.91% 7103 9.43% /webstat/usage_200809.html
2 60 0.97% 6627 8.80% /webstat/usage_200812.html
3 680 11.02% 4761 6.32% /
4 30 0.49% 3314 4.40% /webstat//usage_200812.html
5 433 7.02% 2001 2.66% /male-strippers.html
6 88 1.43% 733 0.97% /male-strippers-cfnm.html
7 5 0.08% 641 0.85% /webstat/usage_200806.html
8 3 0.05% 384 0.51% /webstat//usage_200806.html
9 3 0.05% 384 0.51% /webstat/usage_200808.html
10 3 0.05% 382 0.51% /webstat//usage_200810.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 433 7.02% 313 44.84% /male-strippers.html
2 680 11.02% 209 29.94% /
3 88 1.43% 64 9.17% /male-strippers-cfnm.html
4 60 0.97% 27 3.87% /webstat/usage_200812.html
5 56 0.91% 22 3.15% /webstat/usage_200809.html
6 11 0.18% 10 1.43% /webstat/search_200403.html
7 4 0.06% 4 0.57% /webstat/usage_200704.html
8 3 0.05% 3 0.43% /webstat//usage_200710.html
9 3 0.05% 3 0.43% /webstat//usage_200806.html
10 3 0.05% 3 0.43% /webstat/usage_200703.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 433 7.02% 307 44.11% /male-strippers.html
2 680 11.02% 206 29.60% /
3 88 1.43% 74 10.63% /male-strippers-cfnm.html
4 30 0.49% 22 3.16% /webstat//usage_200812.html
5 56 0.91% 20 2.87% /webstat/usage_200809.html
6 11 0.18% 10 1.44% /webstat/search_200403.html
7 60 0.97% 9 1.29% /webstat/usage_200812.html
8 3 0.05% 3 0.43% /webstat//usage_200806.html
9 3 0.05% 3 0.43% /webstat//usage_200810.html
10 3 0.05% 3 0.43% /webstat/usage_200703.html

Top 30 of 700 Total Sites
# Hits Files KBytes Visits Hostname
1 296 4.80% 152 2.78% 14369 19.08% 90 12.08% crawl-66-249-70-180.googlebot.com
2 62 1.01% 62 1.13% 440 0.58% 1 0.13% dslb-084-062-055-201.pools.arcor-ip.net
3 59 0.96% 59 1.08% 523 0.70% 1 0.13% 71-223-12-220.phnx.qwest.net
4 59 0.96% 59 1.08% 419 0.56% 5 0.67% dslb-088-076-088-056.pools.arcor-ip.net
5 55 0.89% 55 1.01% 390 0.52% 1 0.13% dslb-084-062-028-013.pools.arcor-ip.net
6 50 0.81% 50 0.91% 355 0.47% 4 0.54% dslb-088-076-091-127.pools.arcor-ip.net
7 48 0.78% 20 0.37% 159 0.21% 20 2.68% crawl2.nat.svl.searchme.com
8 45 0.73% 45 0.82% 319 0.42% 3 0.40% dslb-084-062-011-248.pools.arcor-ip.net
9 35 0.57% 15 0.27% 143 0.19% 1 0.13% atoulouse-254-1-8-99.w83-203.abo.wanadoo.fr
10 35 0.57% 0 0.00% 20 0.03% 6 0.81% ip4da2db8b.direct-adsl.nl
11 31 0.50% 20 0.37% 246 0.33% 1 0.13% 85-218-50-205.dclient.lsne.ch
12 31 0.50% 30 0.55% 329 0.44% 2 0.27% c-98-221-241-182.hsd1.nj.comcast.net
13 31 0.50% 31 0.57% 220 0.29% 3 0.40% dslb-088-076-083-136.pools.arcor-ip.net
14 30 0.49% 18 0.33% 225 0.30% 1 0.13% 189-69-92-1.dsl.telesp.net.br
15 30 0.49% 9 0.16% 174 0.23% 1 0.13% atoulouse-254-1-7-48.w83-203.abo.wanadoo.fr
16 30 0.49% 29 0.53% 327 0.43% 1 0.13% host-70-45-72-93.onelinkpr.net
17 29 0.47% 17 0.31% 192 0.25% 2 0.27% 189.52.92.196
18 29 0.47% 28 0.51% 323 0.43% 1 0.13% 67.111.7.82
19 27 0.44% 17 0.31% 210 0.28% 1 0.13% c-71-205-166-254.hsd1.mi.comcast.net
20 27 0.44% 19 0.35% 287 0.38% 1 0.13% dwp146.internetdsl.tpnet.pl
21 26 0.42% 26 0.48% 224 0.30% 1 0.13% auk252.neoplus.adsl.tpnet.pl
22 25 0.41% 25 0.46% 250 0.33% 1 0.13% c-98-218-225-78.hsd1.dc.comcast.net
23 25 0.41% 14 0.26% 136 0.18% 1 0.13% cpe-72-177-69-225.austin.res.rr.com
24 24 0.39% 22 0.40% 315 0.42% 1 0.13% p54937e6a.dip.t-dialin.net
25 23 0.37% 23 0.42% 258 0.34% 1 0.13% c-67-171-27-231.hsd1.wa.comcast.net
26 23 0.37% 0 0.00% 20 0.03% 0 0.00% crawl-10.cuill.com
27 23 0.37% 16 0.29% 218 0.29% 1 0.13% fl1-125-197-18-83.hkd.mesh.ad.jp
28 23 0.37% 17 0.31% 213 0.28% 1 0.13% modemcable179.10-202-24.mc.videotron.ca
29 23 0.37% 12 0.22% 91 0.12% 1 0.13% pool-71-173-244-195.hrbgpa.east.verizon.net
30 23 0.37% 23 0.42% 258 0.34% 1 0.13% pool-71-253-62-20.pitbpa.east.verizon.net

Top 10 of 700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 296 4.80% 152 2.78% 14369 19.08% 90 12.08% crawl-66-249-70-180.googlebot.com
2 21 0.34% 21 0.38% 1615 2.14% 1 0.13% 94.76.213.77
3 59 0.96% 59 1.08% 523 0.70% 1 0.13% 71-223-12-220.phnx.qwest.net
4 4 0.06% 4 0.07% 512 0.68% 1 0.13% 82.124.in-addr.arpa.tm.net.my
5 4 0.06% 4 0.07% 507 0.67% 1 0.13% 190-37-57-66.dyn.dsl.cantv.net
6 4 0.06% 4 0.07% 507 0.67% 1 0.13% 210006220084.ctinets.com
7 4 0.06% 4 0.07% 507 0.67% 1 0.13% 72.11.85.77
8 4 0.06% 4 0.07% 507 0.67% 1 0.13% 85.23.63.175
9 4 0.06% 4 0.07% 507 0.67% 1 0.13% adsl-69-226-220-120.dsl.pltn13.pacbell.net
10 4 0.06% 4 0.07% 507 0.67% 1 0.13% c-67-181-202-125.hsd1.ca.comcast.net

Top 30 of 343 Total Referrers
# Hits Referrer
1 3524 57.13% http://www.sexy-male-strippers.net/male-strippers.html
2 917 14.87% - (Direct Request)
3 314 5.09% http://www.sexy-male-strippers.net/male-strippers-cfnm.html
4 299 4.85% http://images.google.com/imgres
5 77 1.25% http://www.sexy-male-strippers.net/
6 48 0.78% http://images.google.co.uk/imgres
7 48 0.78% http://imanpornstar.blogspot.com/
8 29 0.47% http://images.google.com/images
9 27 0.44% http://images.google.ca/imgres
10 21 0.34% http://misantrophe.de/viagra-online-kaufen/
11 21 0.34% http://www.eriscam.com/
12 21 0.34% http://www.favoriten.de/bookmarks/89254.html
13 18 0.29% http://www.google.com/search
14 16 0.26% http://cialis.over-blog.de/
15 16 0.26% http://viagrainfo.lifestylebloggo.de/
16 15 0.24% http://www.buypowerballs.com/
17 15 0.24% http://www.welt-der-links.de/ml/user/peterparker/
18 14 0.23% http://images.google.de/imgres
19 14 0.23% http://viagrainfo.linkarena.com/
20 13 0.21% http://images.google.com.pr/imgres
21 12 0.19% http://social-bookmarking.seekxl.de/profile/peterparker/
22 11 0.18% http://incontri-per-adulti.sexy.easyincontro.org/
23 11 0.18% http://viagrainfo.blogianer.de/
24 11 0.18% http://www.3d-rendering-domotica.com/
25 11 0.18% http://www.earnmoneyvideo.com/
26 11 0.18% http://www.lucamar-tappezzerie.com/
27 11 0.18% http://www.noleggio-affitto-charter-di-lusso.com/
28 11 0.18% http://www.pillenpharm.biz/
29 11 0.18% http://www.video-porno-gratis.info
30 10 0.16% http://www.esnips.com/user/cheappropecianow

Top 20 of 75 Total Search Strings
# Hits Search String
1 32 12.17% stripper
2 30 11.41% male -
3 28 10.65% male strip-
4 28 10.65% stripp-
5 14 5.32% strip-
6 12 4.56% male s-
7 11 4.18% guys st-
8 7 2.66% hot s-
9 5 1.90% stripper-
10 4 1.52% naked-
11 4 1.52% stri-
12 3 1.14% backstage cfnm
13 3 1.14% guys get na-
14 3 1.14% male strippers backstage pics
15 3 1.14% nude male s-
16 3 1.14% nuede-
17 3 1.14% sexy male s-
18 2 0.76% male stripp-
19 2 0.76% men st-
20 2 0.76% men strippe-

Top 15 of 401 Total User Agents
# Hits User Agent
1 669 10.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 424 6.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 371 6.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 240 3.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 190 3.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
6 177 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 162 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 149 2.42% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
9 133 2.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
10 133 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
11 124 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 109 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
13 102 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
14 88 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
15 83 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for December 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 2569 41.65% 2434 44.52% 27869 37.01% Network
2 1616 26.20% 1334 24.40% 27388 36.37% US Commercial
3 725 11.75% 658 12.04% 9096 12.08% Unresolved/Unknown
4 122 1.98% 107 1.96% 1092 1.45% Germany
5 117 1.90% 99 1.81% 1097 1.46% Canada
6 106 1.72% 91 1.66% 839 1.11% Australia
7 106 1.72% 62 1.13% 602 0.80% France
8 92 1.49% 84 1.54% 882 1.17% Poland
9 87 1.41% 74 1.35% 823 1.09% Brazil
10 80 1.30% 77 1.41% 758 1.01% United Kingdom
11 75 1.22% 68 1.24% 553 0.73% Japan
12 68 1.10% 30 0.55% 378 0.50% Netherlands
13 44 0.71% 33 0.60% 381 0.51% Switzerland
14 35 0.57% 32 0.59% 320 0.43% Austria
15 31 0.50% 31 0.57% 348 0.46% Mexico
16 28 0.45% 26 0.48% 253 0.34% US Educational
17 28 0.45% 28 0.51% 198 0.26% South Africa
18 27 0.44% 22 0.40% 95 0.13% Italy
19 24 0.39% 21 0.38% 150 0.20% Chile
20 24 0.39% 24 0.44% 217 0.29% New Zealand (Aotearoa)
21 18 0.29% 17 0.31% 178 0.24% Costa Rica
22 16 0.26% 16 0.29% 212 0.28% Belgium
23 16 0.26% 14 0.26% 59 0.08% Greece
24 15 0.24% 14 0.26% 101 0.13% Non-Profit Organization
25 12 0.19% 11 0.20% 87 0.12% Bulgaria
26 11 0.18% 11 0.20% 86 0.11% India
27 11 0.18% 11 0.20% 86 0.11% United States
28 10 0.16% 7 0.13% 31 0.04% Norway
29 10 0.16% 5 0.09% 40 0.05% Seychelles
30 7 0.11% 4 0.07% 54 0.07% Argentina


Generated by Webalizer Version 2.01